Dịch vụ - Sản phẩm >> Thiết bị đo phóng xạ, đo tia X, gamma, neutron, beta, alpha >> Máy tìm kiếm và phát hiện phóng xạ AT1120, AT1120A
 
			Liên hệ: 0941.88.99.83 hoặc email: midtechvn@gmail.com - Mr. Hoàng Anh Quý!
Chi tiết: - Tìm kiếm, phát hiện vật liệu và nguồn phóng xạ hoạt độ thấp
| АТ1120 | АТ1120А | |
| Detection unit (DU) | BDKG-11M | BDKG-05M | 
| Detectors | Scintillator, NaI(Tl) Ø63x63 mm (DU) Geiger-Mueller counter tube (PU4) | Scintillator, NaI(Tl) Ø40x40 mm (DU) Geiger-Mueller counter tube (PU4) | 
| Energy range | 20 keV – 7 MeV (DU) 60 keV – 3 MeV (PU4) | |
| Detectable activity of 137Cs source, located at the distance of 20 cm in a time not longer than 2 s | (30±6) kBq | (50±10) kBq | 
| Typical energy resolution at 662 keV (137Cs) | 7.5% | |
| Radionuclide identification | Medical, industrial and natural radionuclides (Library of identified radionuclides can be modified) | |
| Measurement range of ambient dose equivalent rate | 0.03 – 150 µSv/h (DU) 1 µSv/h – 100 mSv/h (PU4) | 0.03 – 300 µSv/h (DU) 1 µSv/h – 100 mSv/h (PU4) | 
| Typical sensitivity to 137Cs gamma radiation | 2700 cps/(µSv·h-1) | 870 cps/(µSv·h-1) | 
| Response time for dose rate change from 0.1 to 1 µSv/h | <2 s (DU) | |
| Overall dimensions, weight | Ø78х320 mm, 1.7 kg (DU) 258х87х40 mm, 0.6 kg (PU4) | Ø60х300 mm, 0.9 kg (DU) 258х87х40 mm, 0.6 kg (PU4) | 
 
	
 
	
				 
     
     
    