Dịch vụ - Sản phẩm >> Thiết bị đo phóng xạ, đo tia X, gamma, neutron, beta, alpha >> Máy đo nhiễm bẩn alpha beta AT1117M
 
			Liên hệ: 0941.88.99.83 hoặc email: midtechvn@gmail.com - Mr. Hoàng Anh Quý!
Chi tiết: Cấu hình này của màn hình bức xạ có thể được sử dụng cho các mục đích sau:
- Alpha and beta radiation detection unit (can be selected):
 BDPA-02 (α) / BDPA-03 (α) / BDPB-02 (β) / BDPB-03 (β)
- PU2 Processing unit
- Cable (Connects detection unit to PU2)
- Wall bracket
| Processing unit | PU2 | 
| Measurement range of ambient dose equivalent rate | 1 µSv/h – 100 mSv/h | 
| Overall dimensions, weight | 210х88х36 mm, 0.6 kg | 
| Detection unit | BDPA-02 | BDPA-03 | BDPB-02 | BDPB-03 | 
| Detector | Scintillation, ZnS(Ag), 100 cm2 | Scintillation, ZnS(Ag), 300 cm2 | Scintillation plastic, 100 cm2 | Scintillation plastic, 300 cm2 | 
| Measurement range of alpha particles flux density | 0.05 – 5·104 particle·min-1·cm-2 | 0.05 – 2·104 particle·min-1·cm-2 | – | – | 
| Measurement range of 239Pu surface activity | 1.7·10-3 – 1.7·103 Bq·cm-2 | 1.7·10-3 – 0.68·103 Bq·cm-2 | – | – | 
| Typical sensitivity to 239Pu alpha radiation | 0.7 cps/ (particle·min-1·cm-2) | 2.5 cps/ (particle·min-1·cm-2) | – | – | 
| Measurement range of beta particles flux density | – | – | 0.5 – 1.5·105 particle·min-1·cm-2 | 0.5 – 0.5·105 particle·min-1·cm-2 | 
| Measurement range of 90Sr + 90Y surface activity | – | – | 2.2·10-2 – 0.66·104 Bq·cm-2 | 2.2·10-2 – 0.22·104 Bq·cm-2 | 
| Typical sensitivity to 90Sr + 90Y beta radiation | – | – | 0.9 cps/ (particle·min-1·cm-2) | 2.4 cps/ (particle·min-1·cm-2) | 
| Overall dimensions, weight | Ø137х230 mm, 0.7 kg | Ø222х277 mm, 1.4 kg | Ø137х235 mm, 0.87 kg | Ø222х281 mm, 1.8 kg | 
 
	
 
	
				 
     
     
    