Dịch vụ - Sản phẩm >> >> LUCREST ADP-1111 máy đo photon gamma x-ray đầu dò lối dài
Mô tả ngắn:γ detector ADP-1111 measures Gamma (and X-ray) with high accuracy. The 2 switches on the grip enable data-saving and time-constant changing, while directing it to the target. This detector is connectable with TDC-9111.
Liên hệ: 0941.88.99.83 hoặc email: midtechvn@gmail.com - Mr. Hoàng Anh Quý!
Chi tiết:
Specifications
Radiation Detected | Gamma (and X-ray) |
---|---|
Detector | NaI(Tl) scintillator |
Detector size | Φ25.4 mm × 25.4 mm |
Relative Intrinsic Error | Within ±15% |
Linearity | The response is within 0.85 to 1.22 (1 in 1μSv/h, IEC 60846-1:2009) |
Energy | Dose rate: 50keV to 3MeV (The energy exceeding 3 MeV is compensated as 3 MeV) Counting rate: 50keV or more |
Measurement Range | 0 to 30.0ks-1, 0 to 1.80M min-1 Background to 30.0 μSv/h, or 30.0 μGy/h Background to 3.00 mR/h, or 3.00 mrem/h |
Others | Switches to change time constant and save data, and LED light |
Weight | Approx. 340 g (excluding cable) |
<TDC-9111>
Connectable Detectors | α/β detector, β detector, γ detector. Radiation types are automatically identified when detector is connected. |
---|---|
Display | Black and white LCD (with backlight and touch panel) |
Display Mode | Detailed, simplified, time-series, scaler, preset list and user settings |
Displayed Contents | Measurement value (digital and bar graph), measurement unit, radiation type, time, time constant, battery level, peak hold value and overload, etc. |
Sound | Alarm, measurement count |
Alarm | Settings: α, β and γ can be individually set Display: alarm, sound simultaneously with LED flashing |
Alarm Clear | AUTO: Automatic clear when the value is under preset HOLD: Alarming until RESET switch is pressed |
Scaler Mode | Preset time: 1 to 9,999 sec (999,999 counts at max by selecting 0) Repeat time: 5 times at max |
Earphone | Earphone adapter socket for Micro USB is required |
Data Saving | Instantaneous value at any time or at preset intervals 144,000 data (in case of 100-day measurement at 60-second intervals) 100 folders can be created at max |
Output | USB2.0, Mass storage class |
Power | Primary battery: 8 AA alkaline batteries Secondary battery: 8 AA NiMH batteries USB supply (USB2.0) |
Battery Life | Connecting ADP-1111 Primary battery: 30 hours or longer (by new batteries at 20 degrees C) Secondary battery: 12 hours or longer (by full-charged batteries at 20 degrees C) |
Environmental requirements in operation |
Temperature : -20 to +50 degrees C Humidity : 90%RH or less (Non-condensing) |
Dimensions | Approx. 10 (W) x 19 (D) x 8.5 (H) cm (excluding handle and protrusions) |
Weight | Approx. 740g (including batteries, and excluding detector and cable) |